<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Green Work</title>
	<link>http://www.makegreenwork.com</link>
	<description>A Collection of Articles, Technology, and Ideas on "Going Green"</description>
	<pubDate>Wed, 19 Nov 2008 06:01:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Two Canadian Friends Build $672 Electric Car</title>
		<link>http://www.makegreenwork.com/green_technology/19112008/two-canadian-friends-build-672-electric-car/</link>
		<comments>http://www.makegreenwork.com/green_technology/19112008/two-canadian-friends-build-672-electric-car/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[electric car]]></category>

		<category><![CDATA[home-built electric car]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/19112008/two-canadian-friends-build-672-electric-car/</guid>
		<description><![CDATA[Two Canadian Friends Build $672 Electric Car
Two Canadian Friends Build $672 Electric Car
- (Digg / Environment)
&#8220;&#8220;What do you get when you cross a Geo Metro with an electric forklift, a golf cart, and a bunch of used batteries? You get a ridiculously inexpensive, home-built, street-legal electric car.&#8221;&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/19112008/two-canadian-friends-build-672-electric-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avoid Air Travel, Forget Face-to-Face and Go Green</title>
		<link>http://www.makegreenwork.com/green_technology/19112008/avoid-air-travel-forget-face-to-face-and-go-green/</link>
		<comments>http://www.makegreenwork.com/green_technology/19112008/avoid-air-travel-forget-face-to-face-and-go-green/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[fax]]></category>

		<category><![CDATA[green office]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/19112008/avoid-air-travel-forget-face-to-face-and-go-green/</guid>
		<description><![CDATA[Avoid Air Travel, Forget Face-to-Face and Go Green
Avoid Air Travel, Forget Face-to-Face and Go Green
- (Digg / Environment)
&#8220;We live in a sea of communications options. So why do people still hop on cross-country flights for two-hour face-to-face meetings instead of using rich collaboration technologies like video conferencing, VOIP and virtual worlds?  Save your money [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/19112008/avoid-air-travel-forget-face-to-face-and-go-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Solar Panel Technology Stylish and Sustainable</title>
		<link>http://www.makegreenwork.com/green_technology/18112008/new-solar-panel-technology-stylish-and-sustainable/</link>
		<comments>http://www.makegreenwork.com/green_technology/18112008/new-solar-panel-technology-stylish-and-sustainable/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/18112008/new-solar-panel-technology-stylish-and-sustainable/</guid>
		<description><![CDATA[New Solar Panel Technology Stylish and Sustainable
New Solar Panel Technology Stylish and Sustainable
- (Digg / Environment)
&#8220;The new cell technology combines nanoparticles and organic dyes that can be produce in any number of colors and designs.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/18112008/new-solar-panel-technology-stylish-and-sustainable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>City Sues Man for Canceling Trash Service</title>
		<link>http://www.makegreenwork.com/misc/18112008/city-sues-man-for-canceling-trash-service/</link>
		<comments>http://www.makegreenwork.com/misc/18112008/city-sues-man-for-canceling-trash-service/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/18112008/city-sues-man-for-canceling-trash-service/</guid>
		<description><![CDATA[City Sues Man for Canceling Trash Service
City Sues Man for Canceling Trash Service
- (Digg / Environment)
&#8220;Yesterday the Examiner ran a story on Eddie House, a guy that, through concern over the environment, managed to reduce his household waste to next to nothing through recycling, giving scraps to his dog, etc. Where it gets screwy is [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/18112008/city-sues-man-for-canceling-trash-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>80% Efficient Solar Panel?! Works at Night?!</title>
		<link>http://www.makegreenwork.com/green_technology/17112008/80-efficient-solar-panel-works-at-night/</link>
		<comments>http://www.makegreenwork.com/green_technology/17112008/80-efficient-solar-panel-works-at-night/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[solar cells]]></category>

		<category><![CDATA[solar energy at night]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/17112008/80-efficient-solar-panel-works-at-night/</guid>
		<description><![CDATA[80% Efficient Solar Panel?! Works at Night?!
80% Efficient Solar Panel?! Works at Night?!
- (Digg / Environment)
&#8220;The most expensive, carefully designed, and complicated solar panels in the world operate at about 40% efficiency. That means that, for every bit of sunlight that hits the panel, only 40% of it is turned into electricity.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/17112008/80-efficient-solar-panel-works-at-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SUV Owners Must Pay $50 Per Day to Drive in London</title>
		<link>http://www.makegreenwork.com/misc/17112008/suv-owners-must-pay-50-per-day-to-drive-in-london/</link>
		<comments>http://www.makegreenwork.com/misc/17112008/suv-owners-must-pay-50-per-day-to-drive-in-london/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[suv]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/17112008/suv-owners-must-pay-50-per-day-to-drive-in-london/</guid>
		<description><![CDATA[SUV Owners Must Pay $50 Per Day to Drive in London
SUV Owners Must Pay $50 Per Day to Drive in London
- (Digg / Environment)
&#8220;London already charges a tax, known as a congestion charge, on almost all vehicles that enter central and parts of west London. Certain vehicles, such as those hybrids or eco-friendly fuel cars [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/17112008/suv-owners-must-pay-50-per-day-to-drive-in-london/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol production threatens soil, water</title>
		<link>http://www.makegreenwork.com/misc/14112008/ethanol-production-threatens-soil-water/</link>
		<comments>http://www.makegreenwork.com/misc/14112008/ethanol-production-threatens-soil-water/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[alternative fuel]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/14112008/ethanol-production-threatens-soil-water/</guid>
		<description><![CDATA[Ethanol production threatens soil, water
Ethanol production threatens soil, water
- (thestarpress.com)
&#8220;As Indiana increases corn production to supply new ethanol refineries, there is an increased chance of harm to soil and water quality, experts told the Indiana Association of Soil and Water Conservation Districts.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/14112008/ethanol-production-threatens-soil-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool House Uses Water Tank To Hold Up Roof, Cool Interior</title>
		<link>http://www.makegreenwork.com/green_technology/14112008/cool-house-uses-water-tank-to-hold-up-roof-cool-interior/</link>
		<comments>http://www.makegreenwork.com/green_technology/14112008/cool-house-uses-water-tank-to-hold-up-roof-cool-interior/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[green house]]></category>

		<category><![CDATA[passive cooling]]></category>

		<category><![CDATA[roof rainwater collector]]></category>

		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/14112008/cool-house-uses-water-tank-to-hold-up-roof-cool-interior/</guid>
		<description><![CDATA[Cool House Uses Water Tank To Hold Up Roof, Cool Interior
Cool House Uses Water Tank To Hold Up Roof, Cool Interior
- (materialicio.us)
&#8220;Within the living room the ceiling wraps down to an internal water tank. The tank cools the ambient air temperature of the living room during summer, supplies rain water, and structurally carries the roof [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/14112008/cool-house-uses-water-tank-to-hold-up-roof-cool-interior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Steps to Implement Sustainability</title>
		<link>http://www.makegreenwork.com/misc/13112008/6-steps-to-implement-sustainability/</link>
		<comments>http://www.makegreenwork.com/misc/13112008/6-steps-to-implement-sustainability/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/13112008/6-steps-to-implement-sustainability/</guid>
		<description><![CDATA[6 Steps to Implement Sustainability
6 Steps to Implement Sustainability
- (sustainability4future.blogspot.com)
&#8220;If you want to implement sustainability concept in your organization or in your workplace, there are six steps that can be considered. These steps are logical and should be applicable accross any type of business and organization.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/13112008/6-steps-to-implement-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ecoENERGY Report - Follow-up - Drain Water Heat Recovery (DW</title>
		<link>http://www.makegreenwork.com/green_technology/13112008/ecoenergy-report-follow-up-drain-water-heat-recovery-dw/</link>
		<comments>http://www.makegreenwork.com/green_technology/13112008/ecoenergy-report-follow-up-drain-water-heat-recovery-dw/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[drain water]]></category>

		<category><![CDATA[ecoenergy]]></category>

		<category><![CDATA[heat recovery]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/13112008/ecoenergy-report-follow-up-drain-water-heat-recovery-dw/</guid>
		<description><![CDATA[ecoENERGY Report - Follow-up - Drain Water Heat Recovery (DW
ecoENERGY Report - Follow-up - Drain Water Heat Recovery (DW
- (dailyhomerenotips.com)
&#8220;This article is a follow-up to one which reviewed this relative new device containing no moving parts yet significantly reduces the amount of energy to heat fresh water coming into a traditional hot water tank or [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/13112008/ecoenergy-report-follow-up-drain-water-heat-recovery-dw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel crops might increase carbon emissions</title>
		<link>http://www.makegreenwork.com/misc/13112008/biofuel-crops-might-increase-carbon-emissions/</link>
		<comments>http://www.makegreenwork.com/misc/13112008/biofuel-crops-might-increase-carbon-emissions/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/13112008/biofuel-crops-might-increase-carbon-emissions/</guid>
		<description><![CDATA[Biofuel crops might increase carbon emissions
Biofuel crops might increase carbon emissions
- (latimes.com)
&#8220;Woah! Surprising! (not)&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/13112008/biofuel-crops-might-increase-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carmakers Revamp Diesels as Green Machines</title>
		<link>http://www.makegreenwork.com/green_technology/12112008/carmakers-revamp-diesels-as-green-machines/</link>
		<comments>http://www.makegreenwork.com/green_technology/12112008/carmakers-revamp-diesels-as-green-machines/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Diesel]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/12112008/carmakers-revamp-diesels-as-green-machines/</guid>
		<description><![CDATA[Carmakers Revamp Diesels as Green Machines
Carmakers Revamp Diesels as Green Machines
- (npr.org)
&#8220;All Things Considered, February 6, 2008 Â· For decades, diesel vehicles have had a reputation as loud, smelly, polluting cars. Their one saving grace was that they went farther on a gallon of fuel. But now with new, cleaner diesel fuel and pollution-control devices, [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/12112008/carmakers-revamp-diesels-as-green-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 surprising facts about plastic bags</title>
		<link>http://www.makegreenwork.com/misc/12112008/5-surprising-facts-about-plastic-bags/</link>
		<comments>http://www.makegreenwork.com/misc/12112008/5-surprising-facts-about-plastic-bags/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[grocery bags]]></category>

		<category><![CDATA[grocery shopping]]></category>

		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/12112008/5-surprising-facts-about-plastic-bags/</guid>
		<description><![CDATA[5 surprising facts about plastic bags
5 surprising facts about plastic bags
- (greendaily.com)
&#8220;OK, before y&#8217;all go bonkers in the comments, I do not endorse plastic nor do I work for a secret plastic organization. I merely ran across some facts about the paper vs. plastic debate that caused me to pause briefly and give thanks that [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/12112008/5-surprising-facts-about-plastic-bags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mighty Mississippi Chokes on CO2</title>
		<link>http://www.makegreenwork.com/misc/11112008/mighty-mississippi-chokes-on-co2/</link>
		<comments>http://www.makegreenwork.com/misc/11112008/mighty-mississippi-chokes-on-co2/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[mississippi]]></category>

		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/11112008/mighty-mississippi-chokes-on-co2/</guid>
		<description><![CDATA[Mighty Mississippi Chokes on CO2
Mighty Mississippi Chokes on CO2
- (LiveScience.com)
&#8220;Farming practices increasing CO2 levels of Mississippi, Gulf of Mexico.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/11112008/mighty-mississippi-chokes-on-co2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How UFOs and Bigfoot Could Save Earth</title>
		<link>http://www.makegreenwork.com/misc/11112008/how-ufos-and-bigfoot-could-save-earth/</link>
		<comments>http://www.makegreenwork.com/misc/11112008/how-ufos-and-bigfoot-could-save-earth/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[bigfoot]]></category>

		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/11112008/how-ufos-and-bigfoot-could-save-earth/</guid>
		<description><![CDATA[How UFOs and Bigfoot Could Save Earth
How UFOs and Bigfoot Could Save Earth
- (LiveScience.com)
&#8220;Advocates of paranormal beliefs are starting to go green.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/11112008/how-ufos-and-bigfoot-could-save-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Government Cancels Clean Coal Power Plant</title>
		<link>http://www.makegreenwork.com/green_energy/10112008/us-government-cancels-clean-coal-power-plant/</link>
		<comments>http://www.makegreenwork.com/green_energy/10112008/us-government-cancels-clean-coal-power-plant/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[clean coal]]></category>

		<category><![CDATA[coal power]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_energy/10112008/us-government-cancels-clean-coal-power-plant/</guid>
		<description><![CDATA[U.S. Government Cancels Clean Coal Power Plant
U.S. Government Cancels Clean Coal Power Plant
- (Digg / Environment)
&#8220;The so-called FutureGen power plant had recently selected a site&#8211;Mattoon, Ill.&#8211;but also seen its cost rise to as much as $1.8 billion, a price the government was not prepared to pay for what had been hailed by President Bush as [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_energy/10112008/us-government-cancels-clean-coal-power-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charge Your Cell Phone Just By Walking</title>
		<link>http://www.makegreenwork.com/green_technology/10112008/charge-your-cell-phone-just-by-walking-2/</link>
		<comments>http://www.makegreenwork.com/green_technology/10112008/charge-your-cell-phone-just-by-walking-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[charger]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/green_technology/10112008/charge-your-cell-phone-just-by-walking-2/</guid>
		<description><![CDATA[Charge Your Cell Phone Just By Walking
Charge Your Cell Phone Just By Walking
- (LiveScience.com)
&#8220;Scientists have created a wearable machine that harvests energy from walking.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/green_technology/10112008/charge-your-cell-phone-just-by-walking-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists advance &#8216;drought crop&#8217;</title>
		<link>http://www.makegreenwork.com/misc/07112008/scientists-advance-drought-crop/</link>
		<comments>http://www.makegreenwork.com/misc/07112008/scientists-advance-drought-crop/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[drought crop]]></category>

		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/07112008/scientists-advance-drought-crop/</guid>
		<description><![CDATA[Scientists advance &#8216;drought crop&#8217;
Scientists advance &#8216;drought crop&#8217;
- (news.bbc.co.uk)
&#8220;Scientists say they have made a key breakthrough in understanding the genes of plants that could lead to crops that can survive in a drought. It is believed that this new genetic understanding of how to control the amount of water that plants use could be commercialised within [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/07112008/scientists-advance-drought-crop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Dispose of CFLs (Without Dumping Mercury Everywhere)</title>
		<link>http://www.makegreenwork.com/recycling/07112008/how-to-dispose-of-cfls-without-dumping-mercury-everywhere-2/</link>
		<comments>http://www.makegreenwork.com/recycling/07112008/how-to-dispose-of-cfls-without-dumping-mercury-everywhere-2/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[disposing CFLs]]></category>

		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/recycling/07112008/how-to-dispose-of-cfls-without-dumping-mercury-everywhere-2/</guid>
		<description><![CDATA[How to Dispose of CFLs (Without Dumping Mercury Everywhere)
How to Dispose of CFLs (Without Dumping Mercury Everywhere)
- (Digg / Environment)
&#8220;By now, youâ€™ve probably heard about CFL: Compact Florescent Lightbulbs. CFLs contain a small amount of mercury, which is toxic and tough to get out of the environment. CFL bulbs donâ€™t belong in your regular trash [...]]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/recycling/07112008/how-to-dispose-of-cfls-without-dumping-mercury-everywhere-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenhouse Gas Emissions by Travel</title>
		<link>http://www.makegreenwork.com/misc/06112008/greenhouse-gas-emissions-by-travel/</link>
		<comments>http://www.makegreenwork.com/misc/06112008/greenhouse-gas-emissions-by-travel/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:01:01 +0000</pubDate>
		<dc:creator>Kei</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Misc]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.makegreenwork.com/misc/06112008/greenhouse-gas-emissions-by-travel/</guid>
		<description><![CDATA[Greenhouse Gas Emissions by Travel
Greenhouse Gas Emissions by Travel
- (ecoscraps.com)
&#8220;The 2007 data for carbon dioxide emissions according to mode of travel.&#8220;
________________________________
]]></description>
		<wfw:commentRss>http://www.makegreenwork.com/misc/06112008/greenhouse-gas-emissions-by-travel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
